<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL&#2357;&#2366;.Com</title>
	<atom:link href="http://iplwa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iplwa.com</link>
	<description>Get All News Related to IPL 6 Cricket. Find All Information of Indian Premier League 2013.</description>
	<lastBuildDate>Sat, 18 May 2013 16:26:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Economy Rate(innings) in Pepsi IPL 2013 &#8211; Pepsi IPL Players List</title>
		<link>http://iplwa.com/best-economy-rateinnings-in-pepsi-ipl-2013-pepsi-ipl-players-list/</link>
		<comments>http://iplwa.com/best-economy-rateinnings-in-pepsi-ipl-2013-pepsi-ipl-players-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:26:38 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Records]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=866</guid>
		<description><![CDATA[Stuart Binny, during the 61st match between Rajasthan Royals and Chennai Super Kings strengthened his position as a bowler with the best economy rate by taking the wicket of Michael Hussey while maintaining the economy rate of 1.50. Rahul Dravid took the crucial decision of handing over the ball to Binny, and with Hussey’s wicket, [...]]]></description>
		<wfw:commentRss>http://iplwa.com/best-economy-rateinnings-in-pepsi-ipl-2013-pepsi-ipl-players-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dot Balls Bowled in IPL 2013 &#8211; Pepsi IPL Bowlers List</title>
		<link>http://iplwa.com/most-dot-balls-bowled-in-ipl-2013-pepsi-ipl-bowlers-list/</link>
		<comments>http://iplwa.com/most-dot-balls-bowled-in-ipl-2013-pepsi-ipl-bowlers-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:25:19 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Sun Risers]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=867</guid>
		<description><![CDATA[The 36th IPL match between Rajasthan Royals and Sunrisers Hyderabad saw the victory of RR by eight wickets. But Dale Steyn amidst the loss of his team managed to secure the first position for players who have bowled the most dot balls in the tournament. Rajasthan Royals Shane Watson proved to be lethal for SRH [...]]]></description>
		<wfw:commentRss>http://iplwa.com/most-dot-balls-bowled-in-ipl-2013-pepsi-ipl-bowlers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Number of Maiden Overs in IPL 2013 &#8211; Pepsi IPL Bowlers List</title>
		<link>http://iplwa.com/most-number-of-maiden-overs-in-ipl-2013-pepsi-ipl-bowlers-list/</link>
		<comments>http://iplwa.com/most-number-of-maiden-overs-in-ipl-2013-pepsi-ipl-bowlers-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:24:06 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Records]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=868</guid>
		<description><![CDATA[Ravi Rampaul from Royal Challengers Bangalore is leading the pack of bowlers who has the most number of maiden over under their belt. Rampaul’s best performance was during the 16th IPL match between Chennai Super Kings and Royal Challengers Bangalore, wherein he took the wickets of Murali Vijay, Arun Karthik, and Dwayne Bravo by giving [...]]]></description>
		<wfw:commentRss>http://iplwa.com/most-number-of-maiden-overs-in-ipl-2013-pepsi-ipl-bowlers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Four Wickets in an Innings &#8211; Pepsi IPL 2013 Bowlers List</title>
		<link>http://iplwa.com/most-four-wickets-in-an-innings-pepsi-ipl-2013-bowlers-list/</link>
		<comments>http://iplwa.com/most-four-wickets-in-an-innings-pepsi-ipl-2013-bowlers-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:22:04 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[IPL Records]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=869</guid>
		<description><![CDATA[Sunil Narine kicked up a storm on the inaugural match of the sixth season of IPL by getting the wickets of David Warner, Mahela Jayawardene, Irfan Pathan, and Andre Russell. Narine bowled for four overs and just gave away 13 runs. Mahela Jayawardene’s wicket turned out to be a turning point in the match as [...]]]></description>
		<wfw:commentRss>http://iplwa.com/most-four-wickets-in-an-innings-pepsi-ipl-2013-bowlers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Runs Conceded in an innings &#8211; Pepsi IPL 2013 Bowlers List</title>
		<link>http://iplwa.com/most-runs-conceded-in-an-innings-pepsi-ipl-2013-bowlers-list/</link>
		<comments>http://iplwa.com/most-runs-conceded-in-an-innings-pepsi-ipl-2013-bowlers-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:20:08 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=870</guid>
		<description><![CDATA[Ishant Sharma finds himself in a soup after the 54th IPL match between Sunrisers Hyderabad and Chennai Super Kings, as he gave away 66 runs in just four overs. His performance in this match has earned him the ire of their bowling coach, Waqar Younis as well. So far SRH was unbeaten in its hometown, [...]]]></description>
		<wfw:commentRss>http://iplwa.com/most-runs-conceded-in-an-innings-pepsi-ipl-2013-bowlers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2013 Best Strike Rates in Tournament &#8211; Pepsi IPL 6 Bowlers List</title>
		<link>http://iplwa.com/ipl-2013-best-strike-rates-in-tournament/</link>
		<comments>http://iplwa.com/ipl-2013-best-strike-rates-in-tournament/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:34:27 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=865</guid>
		<description><![CDATA[When it comes to the best strike rate of the IPL tournament, currently Chris Gayle holds the top spot with a strike rate of 8.00 .The match between Royal Challengers Bangalore and Pune Warriors India is touted as an historic match as Chris Gayle has created numerous records during this game. PWI was thrashed in [...]]]></description>
		<wfw:commentRss>http://iplwa.com/ipl-2013-best-strike-rates-in-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dot Balls in An Innings &#8211; Top Pepsi IPL 2013 Bowlers list</title>
		<link>http://iplwa.com/most-dot-balls-in-an-innings-top-pepsi-ipl-2013-bowlers-list/</link>
		<comments>http://iplwa.com/most-dot-balls-in-an-innings-top-pepsi-ipl-2013-bowlers-list/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:28:03 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=872</guid>
		<description><![CDATA[Praveen Kumar has made a special spot for himself by bowling the most dot balls in an innings so far in the sixth edition of IPL. The 18th IPL match between Rajasthan Royals and Kings XI Punjab, had catapulted Praveen Kumar to the top of the charts as he gave away ten runs in two [...]]]></description>
		<wfw:commentRss>http://iplwa.com/most-dot-balls-in-an-innings-top-pepsi-ipl-2013-bowlers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2013 Top 10 Bowlers with Best Average(Avg) &#8211; Pepsi IPL 6</title>
		<link>http://iplwa.com/ipl-2013-top-10-bowlers-with-best-averageavg-pepsi-ipl-6/</link>
		<comments>http://iplwa.com/ipl-2013-top-10-bowlers-with-best-averageavg-pepsi-ipl-6/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:15:05 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=863</guid>
		<description><![CDATA[Chris Gayle has created another record of sorts by being at the top of the list of best bowling averages in the sixth edition of the Indian Premier League. The 31st match of IPL between Royal Challengers Bangalore and Pune Warriors India witnessed Chris Gayle’s awe inspiring record of scoring 175 runs from a mere [...]]]></description>
		<wfw:commentRss>http://iplwa.com/ipl-2013-top-10-bowlers-with-best-averageavg-pepsi-ipl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Economy Rate IPL 2013 &#8211; Top 10 Bowlers in Pepsi IPL 6</title>
		<link>http://iplwa.com/best-economy-rate-ipl-2013/</link>
		<comments>http://iplwa.com/best-economy-rate-ipl-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:04:38 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=857</guid>
		<description><![CDATA[Sunrisers Hyderabad has made the right choice by retaining Anand Rajan for the IPL this season as he has the best economy rate so far. Although he has just played a single match but his performance created a deep impact on the team. The 48th match between Sunrisers Hyderabad and Delhi Daredevils, turned out to [...]]]></description>
		<wfw:commentRss>http://iplwa.com/best-economy-rate-ipl-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2013 Best Strike Rate Bowler &#8211; Top 10 Bowlers in Pepsi IPL 6</title>
		<link>http://iplwa.com/ipl-2013-best-strike-rate-bowler/</link>
		<comments>http://iplwa.com/ipl-2013-best-strike-rate-bowler/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:02:39 +0000</pubDate>
		<dc:creator>pankajgupta</dc:creator>
				<category><![CDATA[IPL Records]]></category>

		<guid isPermaLink="false">http://iplwa.com/?p=855</guid>
		<description><![CDATA[Chris Gayle is ruling the roost in IPL by setting several records and currently, he is also the bowler with the best strike rate of 5.00 During the 46th match between Royal Challengers Bangalore and Pune Warriors India, Gayle further slackened the pace of PWI by taking the wickets of Angelo Mathews and Ajantha Mendis [...]]]></description>
		<wfw:commentRss>http://iplwa.com/ipl-2013-best-strike-rate-bowler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
